Corridors
Structure complete, demand fields pending
Pairs too close do not need a corridor depot. Pairs too far break the duty cycle. The band between is where corridor siting pays.
Distance bandTraceable
04560120165300
Below floorIdeal 60 to 120Above ceiling
| Pair | Road miles | Band fit | Balance | Regulatory | Platform | ScoreEstimate | Verdict |
|---|---|---|---|---|---|---|---|
| Austin – San Antonio TX | 80 | 96 | 88 | Permissive | Tesla, Waymo | 88 | Shortlist |
| Dallas – Fort Worth TX | 33 | 30 | 92 | Permissive | Tesla | 54 | Screen out |
| Phoenix – Tucson AZ | 116 | 92 | 74 | Permissive | Waymo | 84 | Shortlist |
| Los Angeles – San Diego CA | 120 | 90 | 80 | Conditional | Waymo | 80 | Shortlist |
| San Francisco – Sacramento CA | 87 | 94 | 70 | Conditional | Waymo | 78 | Shortlist |
| Las Vegas – Los Angeles NV / CA | 270 | 18 | 62 | Conditional | Zoox | 42 | Screen out |
| Atlanta – Chattanooga GA / TN | 118 | 90 | 58 | Permissive | Waymo | 76 | Shortlist |
| Columbus – Cleveland OH | 142 | 62 | 72 | Permissive | None | 70 | Watch |
| Columbus – Cincinnati OH | 107 | 94 | 76 | Permissive | None | 82 | Shortlist |
| Nashville – Louisville TN / KY | 175 | 40 | 66 | Permissive | None | 58 | Watch |
| Denver – Colorado Springs CO | 70 | 95 | 78 | Conditional | None | 80 | Shortlist |
| Miami – West Palm Beach FL | 68 | 95 | 84 | Permissive | Waymo | 83 | Shortlist |
| Tampa – Orlando FL | 84 | 96 | 82 | Permissive | None | 85 | Shortlist |
| Seattle – Portland WA / OR | 174 | 38 | 74 | Conditional | Zoox | 56 | Watch |
| Houston – Austin TX | 162 | 56 | 80 | Permissive | Tesla | 68 | Watch |
| Charlotte – Raleigh NC | 168 | 44 | 70 | Permissive | None | 62 | Watch |

