City index
Twenty-one markets, six factors. Move a weight and the ranking recomputes live.
Market scale30.0%
Trip economics15.0%
Airport anchor20.0%
Airport concentration10.0%
Utilisation15.0%
Origin-and-destination purity10.0%
Running total 100 — renormalised to 100%
| Rank | City | State | Status | Operators | Fleet estimate | CompositeEstimate | Movement |
|---|---|---|---|---|---|---|---|
| 1 | Phoenix | AZ | live today | Waymo | 400 | 84.3 | ↑ +1 |
| 2 | San Francisco | CA | live today | Waymo, Zoox | 350 | 82.4 | ↓ -1 |
| 3 | Los Angeles | CA | live today | Waymo | 300 | 81.4 | · 0 |
| 4 | Atlanta | GA | announced or testing | Waymo | 120 | 80.2 | · 0 |
| 5 | Las Vegas | NV | announced or testing | Zoox | 60 | 80.0 | ↑ +7 |
| 6 | Austin | TX | live today | Tesla, Waymo | 180 | 76.9 | · 0 |
| 7 | Dallas | TX | announced or testing | Tesla | 80 | 76.0 | ↓ -2 |
| 8 | Miami | FL | announced or testing | Waymo | 90 | 74.6 | · 0 |
| 9 | Houston | TX | announced or testing | Tesla | 70 | 72.9 | ↓ -2 |
| 10 | Chicago | IL | exploring | — | 0 | 72.7 | ↑ +1 |
| 11 | Denver | CO | exploring | — | 0 | 72.4 | ↓ -2 |
| 12 | Seattle | WA | exploring | Zoox | 20 | 71.6 | ↓ -2 |
| 13 | New York | NY | blocked | — | 0 | 70.7 | ↑ +7 |
| 14 | Charlotte | NC | exploring | — | 0 | 66.9 | ↑ +2 |
| 15 | Nashville | TN | exploring | — | 0 | 65.8 | ↓ -2 |
| 16 | Tampa | FL | exploring | — | 0 | 62.7 | ↓ -2 |
| 17 | Salt Lake City | UT | exploring | — | 0 | 61.9 | ↑ +1 |
| 18 | Raleigh | NC | exploring | — | 0 | 60.5 | ↓ -1 |
| 19 | Columbus | OH | exploring | — | 0 | 60.1 | ↓ -4 |
| 20 | Boston | MA | blocked | — | 0 | 59.5 | ↑ +1 |
| 21 | Indianapolis | IN | exploring | — | 0 | 53.5 | ↓ -2 |

